| No | Nama | Daerah | Nominal | Bank | Sponsor |
| 1 | Suyono | Belitung | Rp 50.899 | Mandiri | Lukas Riva H |
| 2 | Lukas Riva H | Solo | Rp 50.064 | BCA | Aman Rohim, ST |
| 3 | Moch Ridwan | Bandung | Rp 50.737 | BCA | Yudi Herdiana |
| 4 | Sandie Faramitha | Bandung | Rp 50.583 | Mandiri | Candra GJ |
| 5 | Abdul Rojak | Karawang | Rp 50.848 | Anthony | |
| 6 | Najla | Rp 50.000 | BCA | Yudi Herdiana | |
| 7 | Jilan | Rp 50.000 | BCA | Yudi Herdiana | |
| 8 | Siti R | Rp 50.000 | BCA | Yudi Herdiana | |
| 9 | Wida | Rp 50.000 | BCA | Yudi Herdiana | |
| 10 | Ryan | Rp 50.000 | BCA | Yudi Herdiana | |
| 11 | Emma | Rp 50.000 | BCA | Yudi Herdiana | |
| 12 | Irma | Rp 50.000 | BCA | Yudi Herdiana | |
| 13 | Arya | Rp 50.000 | BCA | Yudi Herdiana | |
| 14 | Dena | Rp 50.000 | BCA | Yudi Herdiana | |
| 15 | Ana | Rp 50.000 | BCA | Yudi Herdiana | |
| 16 | Agita Ekarani | Yogyakarta | Rp 50.092 | BCA | Enny2005 |
| 17 | Chairil LS | Yogyakarta | Rp 50.234 | BCA | Enny2005 |
| 18 | Sastri Ria | Yogyakarta | Rp 50.797 | BCA | Enny2005 |
| 19 | Faried | Batam | Rp 50.279 | BCA | Candra GJ |
| 20 | Itta Aty S | Jakarta | Rp 50.880 | Mandiri | Enny Angreni |
| 21 | Marchel R W | Menado | Rp 50.510 | BCA | Lukas Riya H |
| 22 | Sjahrial M | Padang | Rp 50.755 | BCA | Candra GJ |
Wednesday, May 12, 2010
Konfirmasi Transfer Member 11 s.d. 12 Mei 2010 (Updated)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment