Konfirmasi Transfer 24 s.d 27 Mei 2010
| No | Nama | Daerah | Nominal | Bank | Sponsor |
| 1 | Ariana Imawati | Surabaya | Rp 50.197 | Mandiri | Moerdjajati |
| 2 | Trikandar P | Surabaya | Rp 50.828 | Mandiri | Moerdjajati |
| 3 | Djoko P | Surabaya | ? | ? | ? |
| 4 | HJ. Amziah | Kendari | Rp 50.023 | BCA | Suryadarman |
| 5 | Indah Nurhayati | Kendari | Rp 50.501 | BCA | Suryadarman |
| 6 | Sulistyo | Surabaya | Rp 50.909 | BCA | Candra GJ |
| 7 | Early Barlian | Jakarta | Rp 50.562 | BCA | Candra GJ |
| 8 | La Abdulla | Samarinda | Rp 50.000 | Mandiri | Eddy Soepriatna |
| 9 | Albertus Hari TP | Surabaya | Rp 50.100 | Mandiri | Andarina D |
| 10 | Erwin Hendrakusuma | Surabaya | Rp 50.668 | Mandiri | Andarina D |
No comments:
Post a Comment